国产欧美日韩视频一区在线观看_少妇高潮无遮挡毛片免费播放_日韩手机aV在线_免费亚洲高清三级_日本va中文字幕在线综合_精品韩国无码一区二区色欲aⅴ_久久精品欧美电影_古典综合日韩欧美_插插视频无码一区_惠民福利国产乱女婬AV麻豆国产

Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  OLED Display | EPD
OLED Display | EPD

OLED is a self-luminous material, which does not require a backlight board. At the same time, the viewing angle is wide, the image quality is uniform, the reaction speed is fast, the color is easy to be colorized, and the simple driving circuit can be used to achieve illumination, simple process, and can be made into a flexible panel. In line with the principle of light and thin, the application range is small and medium size panels.
Display characteristics: active illumination, large viewing angle range; fast response, stable image, high brightness, rich color and high resolution.
Working conditions: low driving voltage, low energy consumption, and can be matched with solar cells, integrated circuits, etc.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Effective size
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
0.96-inch 64x128 white OLED vertical module/Arduino/SPI interface/SSD1312 controller HTM-OLED096-SPI-W oled module 64X128 24.0x30.0x2.42 0.96 0.96 10.86X21.74 90cd/m2 7 PIN 10.86X21.74 EMI Shielding -40~85℃ +3.3V SSD1312
3.12-inch 256x64 white graphic OLED display/Arduino/SPI interface/SSD1322 controller HTM-OLED3.12-SPI-W oled module 256X64 102.0X35.0X7.0 3.12 3.12 76.7X19.2 90cd/m2 7 pin SPI EMI Shielding -40~85℃ +2.8 V SSD1322
2.23-inch 128x32 White Graphic OLED Display/Arduino/SPI Interface/SSD1305 Controller HTM-OLED2.23-SPI-W oled module 128X32 72.0x39.7x6.0 2.23 2.23 55.02x13.1 90cd/m2 7 pin SPI EMI Shielding -40~85℃ +3.3V SSD1305
1.54-inch 128x64 White OLED Display/Arduino/SPI Interface/SSD1309 Controller HTM-OLED1.54-SPI-W oled module 128x64 42.4x48.7x2.8 1.54 1.54 35.05x17.52 90cd/m2 8 pin SPI EMI Shielding -40~85℃ +3.3V SSD1309
1.32-inch 128x96 OLED module/SPI interface/SSD1327 controller /Arduino HTM-OLED1.32-SPI-W oled module 128x96 35.4X38.5X5.0 1.32 1.32 28.86X20.14 90cd/m2 7 PIN SPI EMI Shielding -40~85℃ +3.3V SSD1327
1.30 inch 64X128 graphic OLED module/SPI interface/7-pin connector/Arduino HTM-OLED1.30-SPI-02A-W oled module 128X64 45.4x25.0x5.0 31.4x16.7 1.30 29.42x14.7 100cd/M2 7 PIN SPI EMI Shielding -40~85℃ +3.3V SSD1306/SH1106
1.3 inch 128X64 graphic OLED module/blue OLED/SPI interface/SSD1306 /Arduino HTM-OLED1.30-SPI-02A-B oled module 128X64 45.4x25.0x5.0 1.30 1.3 29.42x14.7 100cd/M2 7 PIN SPI EMI Shielding -40~85℃ +3.3V SSD1306/SH1106
0.96-inch graphic 128x64 OLED module/white OLED/SPI interface/SSD1315 /Arduino HTM-OLED0.96-SPI-03A oled module 128X64 26.0x26.0x2.8 0.96 0.96 21.74x11.18 90cd/m2 SPI EMI Shielding -40~85℃ +3.3V SSD1315
0.96 inch 128x64 OLED module | Graphic OLED module | White OLED | I2C interface | Arduino HTM-OLED0.96-I2C-04A oled module 128X64 26.0x26.0x2.8 0.96 22.74x12.18 21.74x11.18 90cd/m2 I2C EMI Shielding -40~85℃ +3.3V SSD1315
64X48 pixel 0.66 inch Graphic OLED module| I2C interface | 7-pin connector|Arduino HTM-OLED0.66-02A-W oled module 64x48 19.0X22.9X2.8 0.66 0.66 13.42X10.06 90cd/m2 7 I2C EMI Shielding -40~85℃ 3.3V SSD1315
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號(hào)     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00